| MOQ: | 1 |
| Price: | 700-7000 USD per set |
| Standard Packaging: | Standard Packaging |
| Delivery Period: | Expected shipment within 30 days after successful payment |
| Payment Method: | D/P T/T |
| Supply Capacity: | 5000 units per year |
| Parameter Category | Specification |
|---|---|
| Cell Type | Lithium iron phosphate 280Ah battery cell |
| Rated Energy | 896Wh |
| Rated Voltage | 3.2V |
| Depth of Discharge | 90% |
| Cycle Life | >6000 cycles (25°C, 0.5C, 80% EOL) |
| DC Side Parameters | |
| Rated Capacity | 215kWh |
| Battery Voltage | 768V (range: 624V-864V) |
| Maximum DC Current | 150A |
| Battery Modules | 5 |
| AC Side Parameters | |
| Rated Power | 100kW |
| Grid Voltage | 400V (range: 360V-440V) |
| AC Current | 140A |
| Grid Frequency | 50Hz/60Hz |
| Power Factor | >0.99 (range: -1 to 1) |
| Connection Type | Three-phase four-wire |
| System Parameters | |
| System Efficiency | >90% |
| Cycle Life | >6000 cycles (25°C, 0.5C, >98% DOD, 70% EOL) |
| Weight | 3000kg |
| Dimensions | 1500×2300×1650mm |
| Cooling Method | Liquid cooling |
| Operating Temperature | -30°C to 50°C |
| Altitude Rating | 4000m (requires derating above 2000m) |
| Protection Rating | IP54 |
| Isolation Method | Transformerless |
| Communication | RS485/CAN/Ethernet |
| Operating Modes | Peak/off-peak pricing, demand response, microgrid, backup power |
| Optional Features | |
| Wireless Communication | 4G, GPS/Beidou |
| Remote Monitoring | Cloud EMS, mobile app |
| Grid Switching | STS module for automatic off-grid switching |