| MOQ: | 1 |
| Price: | 700-7000 USD per set |
| Standard Packaging: | Standard Packaging |
| Delivery Period: | Expected shipment within 30 days after successful payment |
| Payment Method: | D/P T/T |
| Supply Capacity: | 5000 units per year |
We offer a comprehensive range of energy storage cabinet products with customizable solutions tailored to your specific requirements. Contact us via email or WhatsApp for inquiries. Our team is committed to providing expert assistance. ![]()
| Parameter Category | Specification |
|---|---|
| Cell Type | Lithium iron phosphate 280Ah battery cell |
| Rated Energy | 896Wh |
| Rated Voltage | 3.2V |
| Depth Of Discharge | 90% |
| Cycle Life | >6000 (25℃, 0.5C, 80% EOL) |
| DC Side Parameters | |
| Rated Capacity | 215kWh |
| Battery Rated Voltage | 768V |
| Battery Voltage Range | 624V~864V |
| Maximum DC Current | 150A |
| Number of Battery Modules | 5 |
| AC Side Parameters | |
| Rated Power | 100kW |
| Rated Grid Voltage | 400V |
| Rated AC Current | 140A |
| Allowable Voltage Range | 360V~440V |
| Rated Grid Frequency | 50Hz/60Hz |
| Power Factor | >0.99 |
| Power Factor Range | -1~1 |
| AC Access Method | Three-phase four-wire system |
| System Parameters | |
| System Efficiency | >90% |
| Cycle Life | >6000 (25℃, 0.5C, >98% DOD, 70% EOL) |
| Weight | 3000kg |
| Dimensions | 1500*2300*1650mm |
| Cooling Method | Liquid cooling |
| Operating Temperature | -30~50℃ |
| Maximum Altitude | 4000m (>2000m requires reduced usage) |
| Protection Rating | IP54 |
| Internal Isolation | Transformerless |
| Communication | RS485/CAN/Ethernet |
| Operating Modes | Peak valley electricity price, demand response, microgrid, backup power |
| Optional Features | |
| Wireless Communication | 4G, GPS/Beidou |
| Remote Monitoring | Cloud EMS, mobile app |
| Automatic Off-grid Switching | STS module |