| MOQ: | 1 |
| Price: | 699-69999 USD per set |
| Standard Packaging: | Standard Packaging |
| Delivery Period: | Expected shipment within 30 days after successful payment |
| Payment Method: | D/P T/T |
| Supply Capacity: | 5000 units per year |
Our classic fully enclosed heat exchanger outdoor cabinet features a sealed design with efficient heat exchange solution, adaptable to harsh environments including high temperatures, severe cold, deserts, and offshore areas. Ideal for high-capacity copper cables and OLT equipment deployment, these cabinets are recognized globally and currently used in over 100 countries.
| PRODUCT MODEL | Huahui-136868-A | Huahui-167676-A | Huahui-219595-A |
|---|---|---|---|
| External dimensions (H*W*D) | 1300*680*680 | 1600*760*760 | 2100*950*950 |
| Internal dimensions (H*W*D) | 1100*620*620 | 1400*660*660 | 1800*820*820 |
| Cabinet material | Steel plate/stainless steel | ||
| Maintenance method | Front opening door/front and rear opening door | ||
| Heat dissipation method | Air conditioner/fan | ||
| Protection grade | IP55/IP65 | ||
| Equipment layer rack | Equipment rack/battery rack/comprehensive rack | ||
| Installation method | Ground installation | ||
| Brand | Huahui | ||
| Source category | In stock | Time to market | 2022 |
| Origin | Guangdong, China | Fastest shipping time | 10 days |
| Cabinet capacity | Multiple sizes available | Surface treatment | Spray |
| UPS built-in battery capacity | 9AH/12V or above | UPS rated load capacity | 1601-2400w |
| UPS external battery capacity | 100AH/12V or above | After-sale service | One year warranty |
We provide professional customization services for cabinets of different sizes and styles based on your requirements and drawings.
Our solution addresses 6 major outdoor cabinet challenges:
Our cabinets serve multiple purposes including: