| MOQ: | 1 |
| Price: | 399-39999 USD per set |
| Standard Packaging: | Standard Packaging |
| Delivery Period: | Expected shipment within 30 days after successful payment |
| Payment Method: | D/P T/T |
| Supply Capacity: | 5000 units per year |
8.96kWh-B301 Standard cabinet Photovoltaic Storage Battery pack
We offer a wide range of battery pack products and can tailor solutions to meet your specific needs. Contact us via email or WhatsApp for inquiries. We are committed to providing comprehensive assistance.
Standard cabinet battery packs equipped with A-grade lithium iron phosphate cells, featuring 4000+ charge-discharge cycles. Individual battery packs offer large capacity energy storage ranging from 8.96kWh to 61.44kWh. Suitable for industrial, commercial, office, grid, and estate applications.
| Parameter | Specification |
|---|---|
| Type | 8.96kWh-B301 |
| Maximum Available Battery Capacity | 8.96kWh |
| Rated Capacity | 200Ah |
| Factory Voltage | 51.2V |
| Discharge Cut-off Voltage | 37.5V |
| Charging Cutoff Voltage | 54.75V |
| Maximum Continuous Charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Dimensions | 620×430×222.2mm |
| Weight | 65kg |
| Charge Temperature | 0~55℃ |
| Discharge Temperature | -20~65℃ |
| Storage Temperature | -10~45℃ |
| BMS Support | 15 units parallel connection |
Lithium iron phosphate energy storage battery featuring large capacity A-grade battery cells, 6000+ cycles with lifespan up to 10 years, RS485/RS232/CAN communication, suitable for communication base stations, photovoltaic energy storage, and backup power supply applications.
| Model | HH-48100-01 | HH-48200-01 | HH-48280-01 |
|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Working Voltage Range | 40V-58.4V | 40V-58.4V | 40V-58.4V |
| Rated Capacity | 100Ah | 100Ah | 100Ah |
| Rated Energy | 51.2kWh | 10.24kWh | 14.336kWh |
| Rated Charging Current | 50A | 50A | 50A |
| Maximum Charging Current | 60A | 60A | 60A |
| Rated Discharge Current | 50A | 50A | 50A |
| Maximum Discharge Current | 100A | 200A | 280A |
| Product Weight | 48kg | 48kg | 48kg |
| Cycle Life | ≥4000 cycles @ 80% DOD, 0.5C/0.5C, 25°C | ||
| Design Service Life | ≥10 years | ||
| Parallel Units Support | Up to 15 units (recommended ≤5 units) | ||
Optimal Operating Temperature & Humidity: 15-25°C/5%-95%
Cooling Method: Natural cooling
Protection Grade: IP20
Operating Altitude: ≤2000m
Communication Method: CAN2.0/RS485/RS232
Protection Functions: Overtemperature, overcurrent, short circuit, overcharge, overdischarge